Walkthrough Media Pricing
Created March 17 2001 | Modified March 1 2024
High Dynamic Range Photography
| ID | Sq Ft | Price | Upgrade to 40 |
|---|---|---|---|
| P1 | Up to 800 | $175 | $25 |
| P2 | 800 to 1,800 | $225 | $25 |
| P3 | 1,800 to 2,800 | $275 | Usually not required |
| P4 | 2,800 to 3,800 | $325 | Usually not required |
| P5 | 3,800 to 4,800 | $375 | Usually not required |
| P6 | 4,800 to 5,800 | $425 | Not required |
| P7 | 5,800 to 6,800 | $475 | Not required |
| P8 | 6,800 to 7,800 | $525 | Not required |
| P9 | 7,800 to 8,800 | $575 | Not required |
Photo Gallery
| ID | Price |
|---|---|
| PG | $30 |
4K Video Tour
| ID | Sq Ft | Price | With Photos (HDR or Aerials) |
|---|---|---|---|
| V1 | Up to 2,600 | $225 | $125 |
| V2 | 2,600 to 4,600 | $275 | $175 |
| P3 | Over 4,600 | $325 | $225 |
Matterport 3D Tour and Floorplan
| ID | Sq Ft | Price |
|---|---|---|
| M1 | Up to 1,750 | $175 |
| M2 | Over 1,750s | 0.10 cents per Sq Ft |
| FP (Floorplan) | $20 + Matterport 3D Scans |
Aerial Photographs
| ID | Price | With Photos |
|---|---|---|
| A1 | $225 | $125 |
WALKTHROUGH MEDIA